HR High Power Series
HR High Power Series
HR High Power Series
HR High Power Series

HR High Power Series

1. Strong current carrying capacity during high current discharge

2. High utilization rate of active substances

3. High voltage

4. Low internal resistance

Product Features

Adopting special grid design and alloy composition, high-quality separators and conductive components, compact structural design, minimal board spacing, reducing battery internal resistance and improving energy density, excellent high-power discharge performance, and low temperature rise. Suitable for large data centers, UPS/EPS power supplies, power backup power systems, etc. We can provide customized solutions based on your technical and business needs to safeguard your energy system.

Main application areas and usage environment

1. Communication and power equipment

2. Warning system

3. Various distance measuring instruments

4. Office computers, microcomputer processors, and OA equipment

5. UPS/EPS power supply

6. Emergency power supply system for transformer and power station

7. Medical devices

Product parameter table
HR High Power Battery Series
serial number Battery Model rated voltage
(V)
Rated capacity W/15m
(1.67V/cell)
Dimensions (mm) terminal
long wide tall total height type position
1 CB12-30W 12 30 151 65 94 100 T2 A
2 CB12-32W 12 32 151 65 94 100 T2 A
3 CB12-110W 12 110 175 164.5 127 127 M6 B
4 CB12-135W 12 135 195 131 155 166 M6 C
5 CB12-165W 12 165 197 166 170 170 M6 D
6 CB12-225W 12 225 229 136 210 214 M6 C
7 CB12-255W 12 255 348 167 177 177 M6 C
8 CB12-295W 12 295 260 168 211 216 M6 C
9 CB12-360W 12 360 306 169 208 232 M8 C
10 CB12-400W 12 400 332 175 215 219 M8 C
11 CB12-455W 12 455 407 177 224 227 M8 C
12 CB12-580W 12 580 341 173 283 285 M8 C
13 CB12-560W 12 560 483 170 240 242 M8 C
14 CB12-590W 12 590 530 209 215 220 M8 B
15 CB12-620W 12 620 530 209 215 220 M8 B
16 CB12-680W 12 680 522 240 219 223 M8 B
17 CB12-700W 12 700 522 240 219 223 M8 B
18 CB12-760W 12 760 522 240 219 223 M8 B
19 CB12-780W 12 780 522 240 219 223 M8 B
20 CB12-800W 12 800 522 240 219 223 M8 B
21 CB12-900W 12 900 520 268 220 224 M8 B
22 FA12-400W 12 400 507 109 223 226 M8 B

About to jump to